|
Membrane Water Treatment Volume 5, Number 1, January 2014 , pages 41-56 DOI: https://doi.org/10.12989/mwt.2014.5.1.041 |
||
|
Effect of structure of PVDF membranes on the performance of membrane distillation |
||
Hsu-Hsien Chang, Chih-Hao Tsai, Hao-Cheng Wei and Liao-Ping Cheng
|
||
| Abstract | ||
| A series of microporous PVDF membranes were prepared by isothermal immersionprecipitation of PVDF/TEP casting dopes in both soft and harsh coagulation baths. Morphologies of the membranes | ||
| Key Words | ||
| microporous membrane; PVDF; membrane distillation | ||
| Address | ||
| (1) Hsu-Hsien Chang, Chih-Hao Tsai, Hao-Cheng Wei and Liao-Ping Cheng: Department of Chemical and Materials Engineering, Tamkang University, New Taipei City, 25137 Taiwan; (2) Liao-Ping Cheng: Energy and Opto-Electronic Materials Research Center, Tamkang University, New Taipei City, 25137 Taiwan. | ||


