|
Biomaterials and Biomedical Engineering Volume 1, Number 1, March 2014 , pages 51-62 DOI: https://doi.org/10.12989/bme.2014.1.1.051 |
||
|
Effect of ethyl alcohol aging on the apatite formation of a low-modulus Ti-7.5Mo alloy treated with aqueous NaOH |
||
Wen-Fu Ho, Hsi-Kai Tsou, Shih-Ching Wu, Shih-Kuang Hsu, Shao-Hsuan Chuang and Hsueh-Chuan Hsu
|
||
| Abstract | ||
| The purpose of this experiment was to evaluate the apatite-formation abilities of low-modulus Ti-7.5Mo substrates treated with NaOH aqueous solutions and subsequent ethyl alcohol aging before soaking them in simulated body fluid. Specimens of Ti-7.5Mo were initially treated with 5 M NaOH at 60°C for 24 h, resulting in the formation of a porous network structure composed of sodium hydrogen titanate. Afterwards, the specimens were aged in ethyl alcohol at 60°C for 5 or 10 min, and subsequently immersed in simulated body fluid at 37°C for 3, 7 and 14 days. Ethyl alcohol aging significantly increased the apatite-forming abilities of Ti-7.5Mo. The amount of apatite deposited on the Ti-7.5Mo after NaOH treatment and subsequent ethyl alcohol aging was much greater, especially after the Ti-7.5Mo specimens were aged for 5 min. Due to its excellent combination of bioactivity, low elastic modulus and low processing costs, the Ti-7.5Mo treated with NaOH aqueous solutions and subsequently aged in ethyl alcohol has promising heavy load-bearing applications. | ||
| Key Words | ||
| Titanium alloys; Alkali treatment; Ethyl alcohol aging; Apatite; Simulated body fluid | ||
| Address | ||
| Wen-Fu Ho and Shao-Hsuan Chuang: Department of Materials Science and Engineering, Da-Yeh University, Taiwan Hsi-Kai Tsou: Department of Neurosurgery, Taichung Veterans General Hospital, Taichung, Taiwan Shih-Ching Wu, Shih-Kuang and Hsu Hsueh-Chuan Hsu: Department of Dental Technology and Materials Science, Central Taiwan University of Science and Technology, Taiwan; Institute of Biomedical Engineering and Materials Science, Central Taiwan University of Science and Technology, Taiwan | ||


