Programs
- Themes/Conferences
- Mini Symposium Organizers
- Invited/Keynote Lectures
- General Program
- Poster Session
ASEM23 Themes/Conferences
ISEM23
(The 2023 International Conference on Innovative Structural Engineering and Mechanics)
Co-chairs: Chang-Koon Choi (Korea), Phill-Seung Lee (Korea)
- Bio-Mechanics | - Bridge Engineering |
- CAD/CAE | - Composite Materials & Structures |
- Computational Geomechanics | - Computational Mechanics |
- Computational Technology | - Construction Management |
- Design Code & Design of Structures | - Earth Structures |
- Fatigue/Fracture Mechanics | - Fiber Reinforcement |
- Foundations | - Fuzzy Logic, Neural Networks |
- GIS/Information Technology | - Long Span Structures & Cables |
- Masonry Walls & Structures | - Multiscale Multiphysics Mechanics |
- Optimum Design of Structures | - Pre- & Post- Processing |
- Safety and Reliability | - Shell/Plate/Membrane Structures |
- Site Characterization | - Site Effects and Soil-Structure Interaction | - Software Development | - Stochastic Analysis |
- Structural Dynamics | - Structural Engineering |
- Structural Mechanics | - Tall Building Structures | - Tall Structures & Cooling Towers | - Theoretical Geomechanics |
- Tunneling & Underground Spaces | - Vibrations and Controls |
- Wind Effects on Large Scale Structures | - Other Structural Engineering Related Topic |
Related Techno-Press Journal: Structural Engineering and Mechanics, An International Journal
ICSCS23
(The 2023 International Conference on Steel and Composite Structures)
Chair: Brian Uy (Australia)
- Analytical and Computational Methods | - Bucking, Stability and Non-linear Behavior |
- Beams, Columns, Plates and Shells | - Building, Bridges and Space Structures |
- Composite Construction and Maintenance | - Composite Members and Structures |
- Connections | - Constructional Steel and Composite Structures |
- Constructional Steel & Fabrication | - Design Codes and Optimum Design |
- Dynamics and Seismic Design | - Infrastructure Projects and Case Studies |
- Nonferrous Metal Structures | - Plasticity, Fatigue and Fracture |
- Steel-Concrete Composite | - Sustainability Concepts in Steel and Composite Structures |
- Vibrations and Controls | - Other steel Related Topic |
Related Techno-Press Journal: Steel and Composite Structures, An International Journal
ICTCS23
(The 2023 International Conference on Computational Technologies in Concrete Structures)
Chairman: Hyo-Gyoung Kwak (Korea)
- Automated Design Procedures | - Composites |
- Computational Materials Science of Cement Composites | - Computational Technologies in Concrete |
- Concrete Bridges & Buildings | - Concrete & RC Structures |
- Concrete Mix Design | - Constitutive Laws |
- Creep and Shrinkage | - Durability of Concrete Structures |
- Dynamic Effects | - Fatigue and Damage |
- Fiber Reinforce of Concrete | - Fracture of Concrete |
- High-Performance Concrete | - High-Performance Fiber Reinforced Cement Composites |
- Hybrid Structures | - Impact Loads on Concrete Structures |
- Modeling of Concrete Structures | - Multi-Scale Modeling of Cement Composites |
- Multi-Scale Modeling of Cement Composites | - Performance under Extreme Conditions |
- Prestressed and Precast Concrete | - Rehabilitation of Concrete Structures |
- Seismic Design of Concrete Structures | - Textile Reinforced Concrete |
- Other Concrete Related Themes |
Related Techno-Press Journal: Computers and Concrete, An International Journal
ICSSS23
(The 2023 International Conference on Smart Structures and Systems)
Co-chairs: B.F. Spencer, Jr (USA) and Fabio Casciati (Italy)
- Actuators & Actuator Materials | - Bio-inspired and Robotic Systems |
- Diagnosis/Prognosis | - Electroactive Polymers |
- Embedded and Self-diagnostic Sensors | - Energy Harvesting |
- Informatics & Networking | - Life Cycle Eng. (planning/design/maintenance/renewal) |
- MR Fluids and Elastomers | - Optical Fiber Sensors |
- Piezoelectric Materials | - Sensors & Sensor Materials |
- Sensor Networks | - Shape Memory Alloys |
- Smart Materials | - Smart Structural Systems |
- Structural Control | - Structural Health Monitoring/Nondestructive Evaluation |
- Wireless Sensors | - Mechatronics |
Related Techno-Press Journal: Smart Structures and Systems, An International Journal
ICEAS23
(The 2023 International Conference on Earthquakes and Structures)
Co-chairs: Deuckhang (DK) Lee (Korea), Halil Sezen (USA)
- Base-Isolated Structures | - Capacity Assessment of Structures |
- Characterization of Strong Ground Motions | - Cyber-Infrastructure Tools for Seismic Data Management |
- EarlyCode develop Warning and Emergency Response | - Experimental Investigations of Seismic Performance of Structures |
- Geotechnical Earthquake Engineering | - Lessons Learned from Recent Earthquakes |
- Linear & Nonlinear Seismic Analysis Methods | - Performance-Based Seismic Design |
- Policies and Technologies for Earthquake Loss Reduction | - Repair and Strengthening of Historic Structures and Monuments |
- Seismic Effects on Infrastructure Systems | - Seismic Hazard Assessment |
- Seismic Protection of lifeline Systems | - Seismic Risk Mitigation |
- Structural Control Methods | - Recent Developments in Seismic Codes and Regulations |
Related Techno-Press Journal: Earthquakes and Structures, An International Journal
ICTUS23
(The 2023 International Conference on Tunnels and Underground Spaces)
Chairman: Jun Kyung Park(Korea)
- Innovation in Mechanized Tunneling | - Improvements in Conventional Tunneling |
- Tunneling and Underground Works in Extreme Conditions | - Developments in Underground Space Technologies |
- Structural and Hydraulic Interaction in Underground Sturcutures | - Resilience and Sustainability in Underground Space |
Related Techno-Press Journal: Geomechanics and Engineering, An International Journal
* ICTUS23 conferernce is endorsed by ITA(International Tunnelling and Underground Space Association).
ICANR23
(The 2023 International Conference on Advances in Nano Research)
Chairman: Chang-Koon Choi (Korea)
- Molecular simulations | - Nano-biotechnology |
- Nano catalysis | - Nano catalysis |
- Nano chemistry | - Nano composites |
- Nano electronics | - Nano machines/devices |
- Nano materials | - Nano mechanics/fluidics |
- Nano medicine | - Nano physics |
- Nanoptics | - Nano systems |
- Nano tubes | - Other energy related topics |
Related Techno-Press Journal: Advances in Nano Research, An International Journal
ICAAS23
(The 2023 International Conference on Advances in Aircraft and Spacecraft and Automotive Science)
Chairman: Chang-Koon Choi (Korea)
- Aerospace Structures | - Applied Aerodynamics and Fluid Dynamics |
- Flight Mechanics in air and in space | - Space Exploration and Application |
- Computational Fluid Dynamics | - Design and analysis |
- Vehicle dynamics | - Safety, reliability |
- Materials | - Propulsion |
- Aeronautical and Space Systems | - Aero-thermodynamics and Hypersonics |
- Multi-Disciplinary Analysis and Design Optimization | - Hybrid, electric |
- Vehicles and components test | - Other relevant topics |
Related Techno-Press Journal: Aircraft and Spacecraft and Automotive Science, An International Journal
ACSM23
(The 2023 International Conference on Advances in Coupled Systems Mechanics)
Chairman: Chang-Koon Choi (Korea)
- Coupled Systems Dynamics | - Multi-Body Systems Dynamics |
- Soil-Foundation-Pile-Structures Interaction | - Soil-Structure Interaction |
- Train-Rail Interaction | - Vehicle-Bridge Interaction |
- Thermo-Mechanical Coupling | - Dynamic Analysis of Structures under Blast/ Impact Loading |
- Fluid-Structures Interaction | - Flutter of Structure |
- Multidisciplinary Interactions | - Structure-Structure-Systems Interactions |
Related Techno-Press Journal: Coupled Systems Mechanics, An International Journal