|
Structural Monitoring and Maintenance Volume 4, Number 4, December 2017 , pages 351-364 DOI: https://doi.org/10.12989/smm.2017.4.4.351 |
||
|
Equations to evaluate fundamental period of vibration of buildings in seismic analysis |
||
Prakash Sangamnerkar and S.K. Dubey
|
||
| Abstract | ||
| In this study effects of various parameters like a number of bays, the stiffness of the structure along with the height of the structure was examined. The fundamental period of vibration T of the building is an important parameter for evaluation of seismic base shear. Empirical equations which are given in the Indian seismic code for the calculation of the fundamental period of a framed structure, primarily as a function of height, and do not consider the effect of number of bays and stiffness of the structure. Building periods predicted by these expressions are widely used in practice, although it has been observed that there is scope for further improvement in these equations since the height alone is inadequate to explain the period variability. The aim of this study is to find the effects of a number of bays in both the directions, the stiffness of the structure and propose a new period equation which incorporates a number of bays, plan area, stiffness along with the height of the structure. | ||
| Key Words | ||
| number of bay; dynamic analysis; period of vibration; stiffness; plan area | ||
| Address | ||
| Prakash Sangamnerkar: M.P. Housing and Infrastructure Development Board, Bhopal (M.P.), India S.K. Dubey: Maulana Azad National Institute of Technology, Bhopal (M.P.), India | ||


