|
Structural Monitoring and Maintenance Volume 12, Number 4, December 2025 , pages 337-354 DOI: https://doi.org/10.12989/smm.2026.12.4.337 |
||
|
Evaluation method for local mode extraction of beam string structures based on modal assurance criterion |
||
Zeyu Wang, Yuxin Zhang, Tao Zhang, Hexin Zhang and Lu Zhang
|
||
| Abstract | ||
| Because of its simplicity, quickness, and high accuracy, the frequency-based method has become one of the most used techniques for cable force identification in engineering. Several scholars have developed cable force identification methods, such as the "Three Criteria method", based on the traditional frequency method. These methods are appropriate for complex cable systems, the majority of which have short, thick cables and relatively complex supporting circumstances. The proposed methodology aims to extract local modal information of cables from global modal information, thereby establishing a cable force-frequency correlation model that incorporates the influence of the overall structural system. Based on the "Three Criteria method", this study conducts numerical experiments under a range of operating conditions to systematically investigate the threshold setting criteria for the Modal Assurance Criterion (MAC) values for the purpose of more precisely extracting local vibration modes of the cables. Ultimately, practical engineering was used to confirm the efficacy of the criteria establishing process. | ||
| Key Words | ||
| Beam String Structure (BSS); cable force identification; frequency domain method; Modal Assurance Criterion (MAC) | ||
| Address | ||
| Zeyu Wang and Yuxin Zhang: School of Civil Engineering, Shanghai Normal University, Shanghai 201400, P.R. China Tao Zhang: Housing Security and Property Management Bureau, Shanghai 201400, P.R. China Hexin Zhang: School of Computing, Engineering and the Built Environment, Edinburgh Napier University, Edinburgh EH105DT, Scotland, UK Lu Zhang: Myers-Lawson School of Construction, Virginia Tech, Blacksburg, VA 24061, USA | ||


