|
Advances in Energy Research Volume 2, Number 2, June 2014 , pages 061-72 DOI: https://doi.org/10.12989/eri.2014.2.2.061 |
||
|
Comprehensive energy analysis of natural gas transportation in molecules or in electricity |
||
Miguel E.M. Udaeta, Pascoal H.C Rigolin, Geraldo F. Burani
and Luiz C.R. Galvao
|
||
| Abstract | ||
| This paper\'s aim is to do a global evaluation (considering four dimensions: technical-economic, environmental, social and political) in the ways of natural gas transportation (gas pipelines, GNL and GTL) and electric transmission, in order to supply the energy demands of Mato Grosso do Sul, a brazilian state. The transport ways had been compared between itself using a software of decision taking (Decision Lens Suite), which determined a better way for transporting natural gas in this case. In a generalized manner the gas pipeline is the best way of transporting natural gas, therefore it takes advantage in the majority of the analyzed dimensions. | ||
| Key Words | ||
| energy; integrated energy resources planning; natural gas; electricity; full cost FCAount | ||
| Address | ||
| Miguel E.M. Udaeta, Pascoal H.C Rigolin, Geraldo F. Burani and Luiz C.R. Galvao: Energy Group of the Electrical Energy and Automation Engineering Department, Polytechnic School, University of São Paulo, SP, 05508-010, Brazil | ||


