|
Coupled Systems Mechanics Volume 9, Number 3, June 2020 , pages 281-287 DOI: https://doi.org/10.12989/csm.2020.9.3.281 |
||
|
Mixture rule for studding the environmental pollution reduction in concrete structures containing nanoparticles |
||
Javad Tabatabaei, Seyed Hesam Nourbakhsh and Mahdi Siahkar
|
||
| Abstract | ||
| Nanotechnology is an upcoming technology that can provide solution for combating pollution by controlling shape and size of materials at the nanoscale. This review provides comprehensive information regarding the role of nanotechnology in pollution control at concrete structures. Titanium dioxide (TiO2) nanoparticles are a good item for concrete structures for diminishing the air polluting affect by gasses of exhaust. In this article, the mixture rule is presented for the effect of nanoparticles in environmental pollution reduction in concrete structures. The compressive strength, elastic modulus and reduction of steel bars in the concrete structures are studied. The Results show that TiO2 nanoparticles have significant effect on the reduction of environmental pollution and increase of stiffness in the concrete structures. In addition, the nanoparticles can reduce the use of steel bars in the concrete structure. | ||
| Key Words | ||
| environmental pollution reduction; nanoparticles; concrete structures; mixture rule; steel bar | ||
| Address | ||
| Javad Tabatabaei: Department of Petroleum and Geology, Meymeh Branch, Islamic Azad University, Meymeh, Iran Seyed Hesam Nourbakhsh: Department of Civil Engineering, Meymeh Branch, Islamic Azad University, Meymeh, Iran Mahdi Siahkar: Department of Mining Engineering, Mahallat Branch, Islamic Azad University, Mahallat, Iran | ||


