|
Coupled Systems Mechanics Volume 6, Number 2, June 2017 , pages 127-139 DOI: https://doi.org/10.12989/csm.2017.6.2.127 |
||
|
Effectiveness of classical rolling pendulum bearings |
||
Ioannis G. Raftoyiannis and George T. Michaltsos
|
||
| Abstract | ||
| During the last decades, Pendulum Bearings with one or more concave sliding surfaces have been dominating bridge structures. For bridges with relative small lengths, the use of classical pendulum bearings could be a simple and cheaper solution. This work attempts to investigate the effectiveness of such a system, and especially its behavior for the case of a seismic excitation. The results obtained have shown that the classical pendulum bearings are very effective, mainly for bridges with short or intermediate length. | ||
| Key Words | ||
| dynamics of bridges; pendulum bearings; seismic excitation | ||
| Address | ||
| Ioannis G. Raftoyiannis and George T. Michaltsos: National Technical University of Athens, Department of Civil Engineering, 9 Iroon Polytechneiou Str., Athens 15780, Greece | ||


