|
Coupled Systems Mechanics Volume 10, Number 3, June 2021 , pages 217-228 DOI: https://doi.org/10.12989/csm.2021.10.3.217 |
||
|
Stability of caisson-type breakwater using coupled Fluid-Porous model |
||
Dong Ding, Abdellatif Ouahsine and Zhaoyuan Huang
|
||
| Abstract | ||
| Breakwaters are used for the protection of harbors and beaches against wave action. This paper focuses on the analysis of the stability of the caisson-type breakwater under Flip-through wave impacts using a coupled Fluid- Porous model. The fluid hydrodynamic is described by the Volume-averaged Reynolds-Averaged Navier-Stokes (VARANS) equation with k-e model. The flow in the porous medium and armour layer is simulated by the extended Forchheimer law. The developed model is used to estimate the influence of the thickness of armour layer and angle of wave return wall. Thus, a new relation of the overtopping discharge with the thickness of armour layer and angle of wave return wall is established, which can be used to design the structure of breakwater according to the limited value of overtopping wave discharge. | ||
| Key Words | ||
| caisson-breakwater; waves impacts; CFD simulation; volume-averaged RANS; fluid-porous coupling | ||
| Address | ||
| Dong Ding, Abdellatif Ouahsine and Zhaoyuan Huang: Alliance Sorbonne Universite, Universite de Technologie de Compiegne, Laboratoire Roberval Centre de Recherches Royallieu, CS 60319, 60203 Compiegne Cedex, France | ||


