|
Advances in Materials Research Volume 14, Number 6, December 2025 , pages 511-533 DOI: https://doi.org/10.12989/amr.2025.14.6.511 |
||
|
Optimization management of structures reinforced with recycled concrete aggregate mixtures incorporating ultrafine fly ash |
||
Anber Abraheem Shlash Mohammad, Sultan Alaswad Alenazi,
Badrea Al Oraini, Suleiman Ibrahim Mohammad, Ahmad S. Alawneh,Asokan Vasudevan and Torki M. Al-Fawwaz
|
||
| Abstract | ||
| This paper develops a management approach to optimization of the structures that have been reinforced with recycled concrete aggregate (RCA) mixing ultrafine fly ash (UFA), and the analysis of vibration is the main concern. The analyzed structure is a plate, which rests on a Winkler-Pasternak elastic foundation, and this is done by applying higher-order shear deformation theory (HSDT), which aims at simulating the shear deformation effects in the system. To examine the vibration characteristics of the plate, a factorial design approach is employed to investigate the effects of different reinforcement ratios on structural behavior, through varying material combinations of RCA and UFA. The derivation of the governing equations of motion is done by using Hamilton's principle, which achieves a very thorough treatment of dynamic behavior, while taking into account both the material properties and the boundary conditions. For the solution of the equations, the differential quadrature method (DQM) with weighting coefficients and high-order derivatives is used, thereby guaranteeing a high level of accuracy in numerical solutions. Moreover, the Chebyshev–Gauss–Lobatto interpolation method is applied to the process of achieving the solution in order to further improve the accuracy of the solution by making the boundary conditions better approximated and by increasing the computational efficiency of the method. The experiment discloses that the dynamic response of the plate structure is greatly affected by the RCA and UFA, hence the study is able to suggest the best material combinations that would result in the least vibration amplitudes and the best structural performance. The optimization framework thereby sets up a good methodology for sustainable materials management in civil engineering applications, with the dual benefits of structures having better integrity and being environmentally friendly. | ||
| Key Words | ||
| HSDT; interpolation method; management; RCA and UFA; vibrational analysis; Winkler-Pasternak elastic foundation | ||
| Address | ||
| Anber Abraheem Shlash Mohammad: Digital Marketing Department, Faculty of Administrative and Financial Sciences, University of Petra, Jordan Sultan Alaswad Alenazi: Marketing Department, College of Business, King Saud University, Riyadh 11362, Saudi Arabia Badrea Al Oraini: Dept. Business Administration, Collage of Business and Economics, Qassim University, Qassim, Saudi Arabia Suleiman Ibrahim Mohammad: School of Business, Al al-Bayt University, Mafraq, Jordan/ Research follower, INTI International University, 71800 Negeri Sembilan, Malaysia Ahmad S. Alawneh: Civil Engineering Department, Al al-Bayt University, Mafraq, Jordan, Asokan Vasudevan: Faculty of Business and Communications, INTI International University, 71800 Negeri Sembilan, Malaysia/ Shinawatra University, 99 Moo 10, Bangtoey, Samkhok, Pathum Thani 12160 Thailand Torki M. Al-Fawwaz: Department of Economics and Finance, School of Business, Al al-Bayt University, Mafraq, Jordan | ||


