|
Advances in Materials Research Volume 13, Number 6, December 2024 , pages 487-506 DOI: https://doi.org/10.12989/amr.2024.13.6.487 |
||
|
Orientation of fiber effect on stiffness degradation in hygrothermal aged and cracked composite laminates - desorption case |
||
Mohamed Khodjet-kesba, B. Boukert, A. Benkhedda and E.A. Adda bedia
|
||
| Abstract | ||
| A modified Shear-lag model and variational approach were used to predict the effect of the crack density on stiffness degradation for [ | ||
| Key Words | ||
| desorption; hygrothermal effect; stiffness reduction; transverse cracking; Tsai model | ||
| Address | ||
| Mohamed Khodjet-kesba, and B. Boukert, A. Benkhedda: Aeronautical Sciences Laboratory, Aeronautics and space studies Institute, University of Blida1, Algeria E.A. Adda bedia: Materials and Hydrology Laboratory, University of Sidi Bel Abbes, Algeria | ||


