|
Advances in Materials Research Volume 13, Number 6, December 2024 , pages 431-462 DOI: https://doi.org/10.12989/amr.2024.13.6.431 |
||
|
Comparative study on the buckling analysis of exponential, power and sigmoidal sandwich FGM plates under hygro-thermal conditions |
||
Aman Garg, Mohamed-Ouejdi Belarbi, Li Li, H.D. Chalak, Abdelouahed Tounsi and A.M. Zenkour
|
||
| Abstract | ||
| The buckling mode of failure is very common in case of plates, especially when their aspect ratio is large. In the present study, an endeavour has been made to carry out the hygro-thermal-induced buckling-based study of sandwich functionally graded (FG) plates made up of different material variation laws. A comparative study has been carried out between FGM plates made up of power, exponential and sigmoidal law using higher order zigzag theory. Nine-noded C-0 finite element has been used. It has been observed that the buckling behaviour of sandwich FGM plates under hygrothermal conditions is widely influenced by the geometry of the plate and the value of the law coefficient. Also, the nature of boundary condition widely affects the behavior of the plate. | ||
| Key Words | ||
| buckling; finite element; HOZT; hygro-thermal; stress continuity | ||
| Address | ||
| Aman Garg: State Key Laboratory of Intelligent Manufacturing Equipment and Technology, School of Mechanical Science and Engineering, Huazhong University of Science and Technology, Wuhan 430074, China/ Department of Multidisciplinary Engineering, The NorthCap University, Gurugram, Haryana, India – 122017 Mohamed-Ouejdi Belarbi: Laboratoire de Recherche en Génie Civil, LRGC, Université de Biskra, B.P. 145, R.P. 07000, Biskra, Algeria/ Department of Civil Engineering, Lebanese American University, Byblos, Lebanon Li Li: Department of Multidisciplinary Engineering, The NorthCap University, Gurugram, Haryana, India – 122017 H.D. Chalak: Department of Civil Engineering, National Institute of Technology Kurukshetra, Haryana, India – 136119 Abdelouahed Tounsi: Department of Civil and Environmental Engineering, King Fahd University of Petroleum &Minerals, 31261 Dhahran, Eastern Province, Saudi Arabia/ Material and Hydrology Laboratory, University of Sidi Bel Abbes, Faculty of Technology, Civil Engineering Department, 22000 Sidi Bel Abbes, Algeria/ YFL (Yonsei Frontier Lab), Yonsei University, Seoul, Korea A.M. Zenkour: Department of Mathematics, Faculty of Science, King Abdulaziz University, Jeddah, Saudi Arabia/ Department of Mathematics, Faculty of Science, Kafrelsheikh University, Kafrelsheikh, Egypt | ||


