|
Advances in Materials Research Volume 11, Number 4, December 2022 , pages 375-390 DOI: https://doi.org/10.12989/amr.2022.11.4.375 |
||
|
Evaluation of delamination in the drilling of CFRP composites |
||
Feroz Shaik, Ramakrishna Malkapuram, K. Chandra Shekar and P. Dhaval Varma
|
||
| Abstract | ||
| Carbon Fiber Reinforced Polymer (CFRP) composite provides outstanding mechanical capabilities and is therefore popular in the automotive and aerospace industries. Drilling is a common final production technique for composite laminates however, drilling high-strength composite laminates is extremely complex and challenging. The delamination of composites during the drilling at the entry and exit of the hole has a severe impact on the results of the holes surface and the material properties. The major goal of this research is to investigate contemporary industry solutions for drilling CFRP composites: enhanced edge geometries of cutting tools. This study examined the occurrence of delamination at the entry and exit of the hole during the drilling. For each of the 80*). The feed rate was determined to be the most efficient factor in preventing hole entry and exit delamination using analysis of variance (ANOVA). Regression analysis was used to create first-degree mathematical models for each cutting tool | ||
| Key Words | ||
| ANOVA; delamination; drilling; regression | ||
| Address | ||
| Feroz Shaik and Ramakrishna Malkapuram: Department of Mechanical Engineering, Vignan's foundation for Science, Technology and Research, Guntur, Andhra Pradesh-522213, India K. Chandra Shekar: Department of Mechanical Engineering, Vignan's Institute of Technology and Science, Deshmukhi (V), Yadadri Bhuvanagiri Dist-508284, Telangana, India P. Dhaval Varma: Department of Mechanical, Materials and Manufacturing, University of Nottingham, United Kingdom | ||


